Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 846 | 25 | 166 | 13 | 496 | 17586 | 239 | 2997 | 457 | 15242 |
Jun 2025 | 407 | 19 | 101 | 10 | 608 | 19302 | 329 | 3050 | 587 | 12215 |
May 2025 | 688 | 27 | 165 | 17 | 582 | 22116 | 527 | 5120 | 850 | 21340 |
Apr 2025 | 288 | 30 | 73 | 19 | 528 | 16130 | 576 | 2210 | 916 | 8654 |
Mar 2025 | 222 | 30 | 68 | 18 | 538 | 14479 | 571 | 2108 | 940 | 6896 |
Feb 2025 | 136 | 30 | 48 | 16 | 415 | 14548 | 473 | 1356 | 859 | 3811 |
Jan 2025 | 72 | 20 | 23 | 12 | 364 | 9539 | 375 | 717 | 628 | 2232 |
Dec 2024 | 82 | 22 | 38 | 14 | 416 | 9735 | 438 | 1207 | 682 | 2560 |
Nov 2024 | 95 | 18 | 35 | 10 | 367 | 8866 | 311 | 1073 | 557 | 2855 |
Oct 2024 | 132 | 16 | 64 | 8 | 368 | 8788 | 275 | 2004 | 507 | 4113 |
Sep 2024 | 26 | 15 | 13 | 8 | 358 | 5626 | 265 | 410 | 458 | 790 |
Aug 2024 | 31 | 16 | 15 | 9 | 382 | 6238 | 286 | 483 | 500 | 980 |
Totals | 152953 | 4665 | 22735 | 7941 | 81688 | |||||
Generated by Webalizer Version 2.23 |