Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 26 | 13 | 14 | 7 | 189 | 3584 | 158 | 300 | 283 | 558 |
Feb 2023 | 24 | 13 | 11 | 5 | 249 | 4549 | 165 | 321 | 382 | 686 |
Jan 2023 | 48 | 13 | 14 | 5 | 450 | 5192 | 178 | 442 | 417 | 1488 |
Dec 2022 | 46 | 11 | 9 | 5 | 510 | 4566 | 158 | 293 | 357 | 1456 |
Nov 2022 | 43 | 9 | 7 | 3 | 518 | 3535 | 109 | 226 | 270 | 1297 |
Oct 2022 | 25 | 8 | 4 | 3 | 448 | 2436 | 103 | 146 | 267 | 779 |
Sep 2022 | 30 | 7 | 4 | 3 | 406 | 2559 | 93 | 123 | 239 | 915 |
Aug 2022 | 9 | 6 | 5 | 2 | 125 | 2135 | 69 | 158 | 210 | 309 |
Jul 2022 | 9 | 6 | 2 | 2 | 135 | 1198 | 75 | 85 | 201 | 291 |
Jun 2022 | 12 | 7 | 4 | 2 | 119 | 3067 | 72 | 122 | 214 | 375 |
May 2022 | 4 | 4 | 2 | 2 | 118 | 1068 | 72 | 72 | 137 | 146 |
Apr 2022 | 8 | 8 | 5 | 5 | 182 | 1851 | 150 | 164 | 247 | 264 |
Totals | 35740 | 1402 | 2452 | 3224 | 8564 | |||||
Generated by Webalizer Version 2.23 |